|
|
|
|
i-Mask Australian Junior Graded Doubles Championships November 20th, 2009 |
| RESULTS | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| PHOTOS | |||||||||||||||||||||||||||||||||||||||||
| Doubles Players in action | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Many meetings were had......... | Relaxing outside | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Kent, President of the Kingborough Squash Club, Tasmania | Girls D Grade Doubles Winners | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Boys D Grade Doubles Winners | Boys B Grade Doubles Winners | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Boys B Grade Doubles Winners - again! | Boys A Grade Doubles Winners | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Paul and Nathen with Max Moorhouse | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| The crew from Yarrawonga with Lisa | The wonderful trophies provided by i-Mask | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| GRAYS
AUSTRALIAN JUNIOR GRADED CHAMPIONSHIPS
- RESULTS/PHOTOS |
|||||||||||||||||||||||||||||||||||||||||
| HI-TEC
AUSTRALIAN 3/4 COURT CHAMPIONSHIPS
- RESULTS/PHOTOS |
||
| Back to main page |